Teasy Agency vs XCreatorMgmt: published terms compared, October 2026
As of October 23, 2026, Teasy Agency scores 2.5/10 (#25 of 31) and XCreatorMgmt scores 2.1/10 (#26) on the 12 published-terms criteria of OF Agency Rankings (0 vs 0 of 12 criteria in full).
How do Teasy Agency and XCreatorMgmt differ in published terms?
- Criteria: Teasy Agency publishes more than XCreatorMgmt on 2: content rights (C08, in part vs not found) and company behind the brand (C10, in part vs not found). XCreatorMgmt publishes more than Teasy Agency on 1: account access (C06, in part vs not found).
- No minimum term: XCreatorMgmt states it; Teasy Agency does not state it in those words (see the key terms below).
Teasy Agency and XCreatorMgmt key terms side by side
| Term | Teasy Agency | XCreatorMgmt |
|---|---|---|
| Commission | Not published. The FAQ 'What is Teasy's percentage split?' says the agency takes a percentage of the revenue the OnlyFans account generates, with no number; the terms say fees are set out in individual service agreements. | Not published. Homepage FAQ says the percentage is 'based on different factors' and asks creators to reach out; the /trans page describes a revenue-share model with no figure. |
| Commission base | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Other charges | No startup fees (homepage). Other charges (retainers, tools, ad spend, content costs, exit fees) not stated; terms defer fees to individual service agreements. | /trans page: no upfront fees; promotions, staff and tools not charged on top of the revenue share. Exit fees and content production costs not stated. |
| Minimum term | Not stated; homepage says contracts are tailored and 'feature shorter terms' | No lock-in periods and no long-term contracts (site wording); no term length stated |
| Notice to end | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Renewal / how the term continues | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Payments after you leave | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Account login | Not found on public pages (checked October 20, 2026) | Not stated; site says the creator owns the platform accounts ('You own all the platforms') |
| Where payouts land | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Country | United States (homepage says the agency is located in the US; offices listed in Los Angeles, CA and Las Vegas, NV) | United States (privacy-policy contact address in San Francisco, CA) |
The 12 criteria side by side
| Criterion | Teasy Agency | XCreatorMgmt |
|---|---|---|
| Score | 2.5/10 | 2.1/10 |
| Rank | #25 of 31 | #26 of 31 |
| Criteria C01–C12 | published, 6 not found | published, 7 not found |
| Band | Publishes few key terms | Publishes few key terms |
| Price on the page (C01) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| What the percentage is taken from (C02) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Other charges (C03) | Partial 5/10 The homepage says there are no startup fees. Retainers, tool fees, ad spend, content costs and exit fees are not addressed. Quote: | Partial 5/10 The /trans page says there is no upfront fee and that promotions, staff and tools are not charged on top of the revenue share. Exit fees and content production costs are not addressed. Quote: |
| Contract length and notice (C04) | Partial 5/10 The homepage says contracts are tailored and have shorter terms. No minimum term length, notice period or renewal rule is given. Quote: | Partial 5/10 The site says there are no long-term contracts or lock-in periods. It gives no minimum term, no notice period and does not say whether the contract renews automatically. Quote: |
| Payments after you leave (C05) | Partial 5/10 The terms say the agency may end or suspend access to its services immediately and without notice. Nothing is said about commission on income earned after the engagement ends. Quote: | Partial 5/10 The site says a creator can leave within 30 days if results do not beat their current agency. It does not say whether any commission continues on income earned after the contract ends. Quote: |
| Account access (C06) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Partial 5/10 The site says the creator owns the platform accounts. It does not say who holds the password, account email and 2FA, or how the agency's team gets access. Quote: |
| Where the money goes (C07) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Content rights (C08) | Partial 5/10 The terms say intellectual property in materials the agency develops, such as marketing strategies and campaign materials, stays with the agency unless agreed otherwise in writing. Ownership of the creator's own content and what happens to copies and access at the end are not stated. Quote: | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Contract text before signing (C09) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Company behind the brand (C10) | Partial 5/10 The terms are governed by California law. No legal entity name (for example an LLC or Inc.) is given on the site. Quote: | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Dated history (C11) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Scope and fit (C12) | Partial 5/10 The FAQ says the percentage covers management and marketing services, and each plan lists what it includes. No minimum earnings, content type or region limit was found. Quote: | Partial 5/10 Inclusions are listed (chatting, traffic, content strategy and account management; promotions, staff and tools not charged extra). A blog post gives a $5K-per-month minimum, while the homepage says the agency serves beginner to top creators, so the two pages conflict (E4). Quote: |
Measures how much an agency publishes, not how well it performs or whether it can be trusted.
Full evidence: Teasy Agency profile · XCreatorMgmt profile · All comparisons · All commission rates
Cite this page
OF Agency Rankings: Teasy Agency vs XCreatorMgmt, published by Fan Fusion LLC (operator of a ranked agency), data checked October 20–23, 2026, https://ofagencyrankings.com/compare/teasy-agency-vs-xcreatormgmt/. Rubric v1.0.
Text and data are licensed CC BY 4.0. When you reuse them, please keep the publisher disclosure: Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria.