Louna's Models vs TopStar MGMT: published terms compared, October 2026
As of October 23, 2026, Louna's Models scores 3.3/10 (#20 of 31) and TopStar MGMT scores 2.9/10 (#22) on the 12 published-terms criteria of OF Agency Rankings (1 vs 1 of 12 criteria in full).
How do Louna's Models and TopStar MGMT differ in published terms?
- Criteria: Louna's Models publishes more than TopStar MGMT on 2: content rights (C08, in full vs in part) and dated history (C11, in part vs not found). TopStar MGMT publishes more than Louna's Models on 1: other charges (C03, in full vs in part).
- No minimum term: TopStar MGMT states it; Louna's Models does not state it in those words (see the key terms below).
- No charges besides the commission: TopStar MGMT states it; Louna's Models does not state it in those words (see the key terms below).
Louna's Models and TopStar MGMT key terms side by side
| Term | Louna's Models | TopStar MGMT |
|---|---|---|
| Commission | Not published. English FAQ: commission is 'competitive and performance-based'; Spanish FAQ: the exact percentage is agreed individually in the initial interview; the agency's own ranking lists its revenue share as 'quoted per creator'. Several city blog posts describe a 'no-commission model' or '0% commission' in connection with the Exclu tool. | Not published. Homepage FAQ: commission-only, 'a percentage of the revenue we help you generate'; 'The exact percentage is discussed during your consultation call.' |
| Commission base | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Other charges | No upfront fees, no setup costs (English FAQ); Spanish FAQ adds no monthly fee, no onboarding fee, works exclusively on commission with no fixed cost, no penalties to leave. A Miami blog post says the agency 'may offer 0% during onboarding or use fixed-fee models'. | None besides commission: no upfront fees, monthly retainers or setup charges; no penalties or handover fees on leaving (homepage FAQ) |
| Minimum term | No long-term contracts (no term stated) | No lock-in contracts (homepage FAQ); no minimum term figure |
| Notice to end | Not stated (leave at any time) | Not found on public pages (checked October 20, 2026) |
| Renewal / how the term continues | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Payments after you leave | Not stated; account remains the creator's and the agency removes its team's access | Not stated; homepage FAQ says leaving carries no penalties, holdback periods or handover fees |
| Account login | Creator retains full ownership and control of the OnlyFans account; the agency's team has access that is removed when the creator leaves. Credential holding and access method not described. | Not stated; creator retains ownership of accounts (homepage FAQ) |
| Where payouts land | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Country | United States (contact address in Newark, Delaware; site says the agency was founded in Los Angeles) | Not found on public pages (checked October 20, 2026) |
The 12 criteria side by side
| Criterion | Louna's Models | TopStar MGMT |
|---|---|---|
| Score | 3.3/10 | 2.9/10 |
| Rank | #20 of 31 | #22 of 31 |
| Criteria C01–C12 | published, 5 not found | published, 6 not found |
| Band | Publishes few key terms | Publishes few key terms |
| Price on the page (C01) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| What the percentage is taken from (C02) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Other charges (C03) | Partial 5/10 The Spanish FAQ says the agency works only on commission with no fixed cost, no upfront payment, no monthly fee and no onboarding fee; the English FAQ says no upfront fees and no setup costs. A blog post says the agency may use fixed-fee models, which conflicts (E4). Quote: | Full 10/10 The homepage says the agency is paid only by commission, with no upfront fees, monthly retainers or setup charges, and no penalties or handover fees when a creator leaves. Quote: |
| Contract length and notice (C04) | Partial 5/10 The site says there are no long-term contracts and that creators can leave at any time. It gives no minimum term, no notice period and does not say whether the contract renews automatically. Quote: | Partial 5/10 The homepage says there are no long-term or lock-in contracts. No notice period or renewal rule is given. Quote: |
| Payments after you leave (C05) | Partial 5/10 The FAQ describes what happens on exit (the account stays the creator's and the agency removes its access), but does not say whether any commission continues on income earned after the contract ends. Quote: | Partial 5/10 The homepage says a creator who leaves keeps accounts, content and subscribers without penalties, holdback periods or handover fees. It does not say explicitly whether any commission continues on income earned after the end. Quote: |
| Account access (C06) | Partial 5/10 The site says the creator keeps full ownership and control of the account and that the agency removes its team's access on exit. It does not say who holds the password, email and 2FA or how the team gets access. Quote: | Partial 5/10 The homepage says the creator keeps ownership of all accounts. It does not say who holds the password, account email and 2FA, or how the agency's team gets access. Quote: |
| Where the money goes (C07) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Content rights (C08) | Full 10/10 The FAQ says the creator keeps full ownership and control of the account, content and subscribers at all times, and that when the creator leaves the agency removes its team's access. Quote: | Partial 5/10 The homepage says the creator owns all content and that the agency holds no rights to anything the creator makes, including after leaving. It does not say what happens to the agency's copies or access at the end. Quote: |
| Contract text before signing (C09) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Company behind the brand (C10) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Dated history (C11) | Partial 5/10 The site states the agency was founded in 2018. The earliest public record found is the domain registration on 9 November 2022, more than 12 months later. Quote: | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Scope and fit (C12) | Partial 5/10 The FAQ lists what management includes (24/7 chat management, pricing and PPV optimisation, multi-platform marketing, scheduling, analytics, DMCA protection). No exclusions or creator limits are stated; the site says it takes beginners and established creators. Quote: | Partial 5/10 The homepage lists what the agency does (account management, content strategy, fan messaging, brand development, social media and promotion). No minimum earnings, content type or region limit is stated; the site says it accepts newcomers and works with no geographic restrictions. Quote: |
Measures how much an agency publishes, not how well it performs or whether it can be trusted.
Full evidence: Louna's Models profile · TopStar MGMT profile · All comparisons · All commission rates
Cite this page
OF Agency Rankings: Louna's Models vs TopStar MGMT, published by Fan Fusion LLC (operator of a ranked agency), data checked October 20–23, 2026, https://ofagencyrankings.com/compare/lounas-models-vs-topstar-management/. Rubric v1.0.
Text and data are licensed CC BY 4.0. When you reuse them, please keep the publisher disclosure: Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria.