<!-- Markdown version of https://ofagencyrankings.com/criteria/ -->

# The 12 criteria

OF Agency Rankings scores OnlyFans management agencies on 12 criteria, each asking whether an agency publishes one key term on its own public pages: price on the page (C01); what the percentage is taken from (C02); other charges (C03); contract length and notice (C04); payments after you leave (C05); account access (C06); where the money goes (C07); content rights (C08); contract text before signing (C09); company behind the brand (C10); dated history (C11); scope and fit (C12). Each criterion scores 10 (published in full), 5 (partly published) or 0 (not found on public pages). Score = sum / 12, one decimal, out of 10. Tie-break: more full cells, then fewer not-found cells, then name A-Z.

Rubric v1.0, frozen October 20, 2026 · checked October 20–23, 2026

## Criteria and results

31 agencies · checked October 20–23, 2026

Table: The 12 criteria of rubric v1.0 with the number of agencies per result, checked October 20–23, 2026.

| ID | Criterion | What we check | In full | Partly | Not found |
|---|---|---|---|---|---|
| C01 | [Price on the page](https://ofagencyrankings.com/criteria/price-on-the-page/) | Does the agency publish its commission for each service it sells, readable without a call, form or login? | 7 | 6 | 18 |
| C02 | [What the percentage is taken from](https://ofagencyrankings.com/criteria/commission-base/) | Does the agency say whether its percentage is taken from gross fan spend or from net earnings after the platform fee, and which income types count? | 5 | 10 | 16 |
| C03 | [Other charges](https://ofagencyrankings.com/criteria/other-charges/) | Does the agency say whether it charges anything besides the commission: setup or onboarding fees, monthly retainers, tool fees, ad spend, content costs or exit fees? | 8 | 19 | 4 |
| C04 | [Contract length and notice](https://ofagencyrankings.com/criteria/term-and-notice/) | Does the agency state the minimum contract term, the notice period to end it, and whether it renews automatically? | 7 | 16 | 8 |
| C05 | [Payments after you leave](https://ofagencyrankings.com/criteria/after-you-leave/) | Does the agency say whether any commission continues on income earned after the contract ends? | 7 | 14 | 10 |
| C06 | [Account access](https://ofagencyrankings.com/criteria/account-access/) | Does the agency say who holds the account password, email and 2FA, and how its team gets access? | 7 | 20 | 4 |
| C07 | [Where the money goes](https://ofagencyrankings.com/criteria/money-flow/) | Does the agency say where platform payouts land (the creator's own bank or the agency) and how its commission is collected (invoice, deduction, split)? | 9 | 7 | 15 |
| C08 | [Content rights](https://ofagencyrankings.com/criteria/content-rights/) | Does the agency say who owns content made during the engagement, and what happens to its copies and access at the end? | 8 | 16 | 7 |
| C09 | [Contract text before signing](https://ofagencyrankings.com/criteria/contract-before-signing/) | Can a creator read a sample agreement or a full term sheet without applying? | 1 | 11 | 19 |
| C10 | [Company behind the brand](https://ofagencyrankings.com/criteria/company-behind-the-brand/) | Does the site name the legal entity behind the agency and where it is registered? | 14 | 7 | 10 |
| C11 | [Dated history](https://ofagencyrankings.com/criteria/dated-history/) | Does the site state when the agency started, and does the earliest public record we found fit that date? | 4 | 10 | 17 |
| C12 | [Scope and fit](https://ofagencyrankings.com/criteria/scope-and-fit/) | Does the agency say what the commission includes, and either what it excludes or which creators it does not take on (minimum earnings, content types, regions)? | 15 | 16 | 0 |

[Methodology and evidence rules](https://ofagencyrankings.com/methodology/)

## Cite this page

`OF Agency Rankings, published by Fan Fusion LLC (operator of a ranked agency), data checked October 20–23, 2026, https://ofagencyrankings.com/criteria/. Rubric v1.0.`

Text and data are licensed CC BY 4.0. When you reuse them, please keep the publisher disclosure: Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria.

---

Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria. How we handle this: https://ofagencyrankings.com/disclosure/

About the scores: measures how much an agency publishes, not how well it performs or whether it can be trusted.

Source page: https://ofagencyrankings.com/criteria/ · This page: last checked October 23, 2026 · Data checked October 20–23, 2026 · Rubric v1.0 · Data licence CC BY 4.0 · Publisher: Fan Fusion LLC, Wyoming, USA
