<!-- Markdown version of https://ofagencyrankings.com/compare/lush-management-vs-untouched-agency/ -->

# Lush Management vs Untouched Agency: published terms compared, October 2026

As of October 23, 2026, Lush Management scores 1.3/10 (#30 of 31) and Untouched Agency scores 0.4/10 (#31) on the 12 published-terms criteria of OF Agency Rankings (0 vs 0 of 12 criteria in full).

Checked October 20, 2026 (Lush Management) and October 20–22, 2026 (Untouched Agency)

## How do Lush Management and Untouched Agency differ in published terms?

as of October 23, 2026

- Criteria: Lush Management publishes more than Untouched Agency on 2: other charges (C03, in part vs not found) and account access (C06, in part vs not found). Untouched Agency publishes no criterion more fully than Lush Management.

Their key published terms do not differ.

## Lush Management and Untouched Agency key terms side by side

as published

Table: Key terms as each site states them. Facts are shown, not scored.

| Term | [Lush Management](https://ofagencyrankings.com/agencies/lush-management/) | [Untouched Agency](https://ofagencyrankings.com/agencies/untouched-agency/) |
|---|---|---|
| Commission | Not published. FAQ: 'We only make money, when your account makes money.' The client form on the homepage has an 'OnlyFans Percentage' input field, which is not a stated rate. A blog post says a reputable agency typically charges around 40-50%; this is a general statement, not Lush's own rate. | Not published. No commission, fee or pricing information on any page in the sitemaps; the FAQ on earnings asks creators to get in touch. |
| Commission base | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Other charges | FAQ: no financial risks, the contract is set up at the agency's cost, no undisclosed costs on the account. Homepage: no payment unless the creator earns. Blog: no upfront payment. Exit fees, ad spend, tool and content costs are not addressed. | Not found on public pages (checked October 20, 2026) |
| Minimum term | Not stated; FAQ says a contract is set up after the application phase | Not found on public pages (checked October 20, 2026) |
| Notice to end | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Renewal / how the term continues | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Payments after you leave | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Account login | Homepage: the creator retains full access to the OnlyFans account. Who holds the password, email and 2FA, and how the team gets access, are not stated. | Not found on public pages (checked October 20, 2026) |
| Where payouts land | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Country | United Kingdom (homepage FAQ: headquartered in the UK) | United States (Miami; the site also lists offices in Ibiza, Rio de Janeiro, New York City and Bali) |

## The 12 criteria side by side

checked October 20–23, 2026

Table: Lush Management and Untouched Agency side by side: score, 12 criteria and key terms as published, checked October 20–23, 2026.

| Criterion | [Lush Management](https://ofagencyrankings.com/agencies/lush-management/) | [Untouched Agency](https://ofagencyrankings.com/agencies/untouched-agency/) |
|---|---|---|
| Score | 1.3/10 | 0.4/10 |
| Rank | #30 of 31 | #31 of 31 |
| Criteria C01–C12 | **0** of 12 in full · 3 partly published, 9 not found | **0** of 12 in full · 1 partly published, 11 not found |
| Band | Publishes few key terms | Publishes few key terms |
| [Price on the page](https://ofagencyrankings.com/criteria/price-on-the-page/) (C01) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [What the percentage is taken from](https://ofagencyrankings.com/criteria/commission-base/) (C02) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Other charges](https://ofagencyrankings.com/criteria/other-charges/) (C03) | Partial 5/10 The FAQ says there are no financial risks, the contract is set up at the agency's cost, the agency earns only when the account earns, and there are no undisclosed costs on the account. The homepage says no payment unless the creator earns. Exit fees, ad spend, tool and content costs are not covered. Quote: “we set up a contract on our costs” | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Contract length and notice](https://ofagencyrankings.com/criteria/term-and-notice/) (C04) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Payments after you leave](https://ofagencyrankings.com/criteria/after-you-leave/) (C05) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Account access](https://ofagencyrankings.com/criteria/account-access/) (C06) | Partial 5/10 The homepage says the creator keeps full access to the OnlyFans account. It does not say who holds the password, email and 2FA, or how the agency's team gets access. Quote: “You retain full access to your OnlyFans account” | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Where the money goes](https://ofagencyrankings.com/criteria/money-flow/) (C07) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Content rights](https://ofagencyrankings.com/criteria/content-rights/) (C08) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Contract text before signing](https://ofagencyrankings.com/criteria/contract-before-signing/) (C09) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Company behind the brand](https://ofagencyrankings.com/criteria/company-behind-the-brand/) (C10) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Dated history](https://ofagencyrankings.com/criteria/dated-history/) (C11) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Scope and fit](https://ofagencyrankings.com/criteria/scope-and-fit/) (C12) | Partial 5/10 The homepage lists what the agency provides: account management (posting and fan messaging), account growth, social media consulting, account strategy and account audits. No exclusion or creator fit limit is stated; the FAQ says it takes both experienced creators and new starters in any niche. Quote: “we handle all content posting and fan messaging” | Partial 5/10 The services page lists what the agency handles (fan acquisition and retention, messaging, social media, DMCA takedowns, marketing, photoshoots, brand development). No minimum earnings, content type or region limit is stated. Quote: “we handle every aspect of your OnlyFans empire” |

Measures how much an agency publishes, not how well it performs or whether it can be trusted.

Full evidence: [Lush Management profile](https://ofagencyrankings.com/agencies/lush-management/) · [Untouched Agency profile](https://ofagencyrankings.com/agencies/untouched-agency/) · [All comparisons](https://ofagencyrankings.com/compare/) · [All commission rates](https://ofagencyrankings.com/commission/)

## Cite this page

`OF Agency Rankings: Lush Management vs Untouched Agency, published by Fan Fusion LLC (operator of a ranked agency), data checked October 20–23, 2026, https://ofagencyrankings.com/compare/lush-management-vs-untouched-agency/. Rubric v1.0.`

Text and data are licensed CC BY 4.0. When you reuse them, please keep the publisher disclosure: Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria.

---

Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria. How we handle this: https://ofagencyrankings.com/disclosure/

About the scores: measures how much an agency publishes, not how well it performs or whether it can be trusted.

Source page: https://ofagencyrankings.com/compare/lush-management-vs-untouched-agency/ · This page: last checked October 22, 2026 · Data checked October 20–23, 2026 · Rubric v1.0 · Data licence CC BY 4.0 · Publisher: Fan Fusion LLC, Wyoming, USA
