<!-- Markdown version of https://ofagencyrankings.com/compare/fanshub-vs-teasy-agency/ -->

# FansHub vs Teasy Agency: published terms compared, October 2026

As of October 23, 2026, FansHub and Teasy Agency both score 2.5/10 on the 12 published-terms criteria of OF Agency Rankings (#23 and #25 of 31; 1 vs 0 of 12 criteria in full).

Checked October 20–22, 2026 (FansHub) and October 20, 2026 (Teasy Agency)

## How do FansHub and Teasy Agency differ in published terms?

as of October 23, 2026

- Criteria: FansHub publishes more than Teasy Agency on 2: account access (C06, in part vs not found) and company behind the brand (C10, in full vs in part). Teasy Agency publishes more than FansHub on 2: other charges (C03, in part vs not found) and content rights (C08, in part vs not found).
- No minimum term: FansHub states it; Teasy Agency does not state it in those words (see the key terms below).
- Company named on the site: FansHub: FansHub Ltd (United Kingdom); Teasy Agency: none stated.

## FansHub and Teasy Agency key terms side by side

as published

Table: Key terms as each site states them. Facts are shown, not scored.

| Term | [FansHub](https://ofagencyrankings.com/agencies/fanshub/) | [Teasy Agency](https://ofagencyrankings.com/agencies/teasy-agency/) |
|---|---|---|
| Commission | Revenue share; no percentage published. Homepage: pricing is tailored to each creator and varies by package (chatting, marketing or full management). Women's page: the exact split depends on the account and is discussed during onboarding. Men's page: exact terms are discussed during onboarding. | Not published. The FAQ 'What is Teasy's percentage split?' says the agency takes a percentage of the revenue the OnlyFans account generates, with no number; the terms say fees are set out in individual service agreements. |
| Commission base | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Other charges | Not found on public pages (checked October 20, 2026) | No startup fees (homepage). Other charges (retainers, tools, ad spend, content costs, exit fees) not stated; terms defer fees to individual service agreements. |
| Minimum term | 14-day rolling agreement, free to leave at any time; no long-term contracts (homepage FAQ, Fansly page) | Not stated; homepage says contracts are tailored and 'feature shorter terms' |
| Notice to end | Not found on public pages (checked October 22, 2026) | Not found on public pages (checked October 20, 2026) |
| Renewal / how the term continues | Month to month or rolling, ends on notice | Not found on public pages (checked October 20, 2026) |
| Payments after you leave | Not stated; site says creators are free to leave at any time | Not found on public pages (checked October 20, 2026) |
| Account login | Creator retains full ownership of and access to the accounts and can log in to check activity; how the agency's team accesses the account is not stated | Not found on public pages (checked October 20, 2026) |
| Where payouts land | Not stated (Fansly page says marketing, chat, content, privacy and payouts are handled by one team, without saying where payouts land or how the commission is collected) | Not found on public pages (checked October 20, 2026) |
| Country | United Kingdom (head office address in Surbiton on the contact page); the site says it operates across the UK, US and Poland | United States (homepage says the agency is located in the US; offices listed in Los Angeles, CA and Las Vegas, NV) |

## The 12 criteria side by side

checked October 20–23, 2026

Table: FansHub and Teasy Agency side by side: score, 12 criteria and key terms as published, checked October 20–23, 2026.

| Criterion | [FansHub](https://ofagencyrankings.com/agencies/fanshub/) | [Teasy Agency](https://ofagencyrankings.com/agencies/teasy-agency/) |
|---|---|---|
| Score | 2.5/10 | 2.5/10 |
| Rank | #23 of 31 | #25 of 31 |
| Criteria C01–C12 | **1** of 12 in full · 4 partly published, 7 not found | **0** of 12 in full · 6 partly published, 6 not found |
| Band | Publishes few key terms | Publishes few key terms |
| [Price on the page](https://ofagencyrankings.com/criteria/price-on-the-page/) (C01) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [What the percentage is taken from](https://ofagencyrankings.com/criteria/commission-base/) (C02) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Other charges](https://ofagencyrankings.com/criteria/other-charges/) (C03) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Partial 5/10 The homepage says there are no startup fees. Retainers, tool fees, ad spend, content costs and exit fees are not addressed. Quote: “Zero startup fees, so creators can start earning without financial strain.” |
| [Contract length and notice](https://ofagencyrankings.com/criteria/term-and-notice/) (C04) | Partial 5/10 The site says FansHub works on a 14-day rolling agreement, so it continues in 14-day periods until ended, with no long-term contract, and that creators can leave at any time. No notice period is stated. Quote: “We operate on a 14-day rolling agreement, meaning you’re free to leave at any time.” | Partial 5/10 The homepage says contracts are tailored and have shorter terms. No minimum term length, notice period or renewal rule is given. Quote: “Contracts are tailored to the creator's specific needs and feature shorter terms” |
| [Payments after you leave](https://ofagencyrankings.com/criteria/after-you-leave/) (C05) | Partial 5/10 The site gives a general exit statement (leave at any time on a 14-day rolling agreement). It does not say whether any commission continues on income earned after the agreement ends. Quote: “we use a 14-day rolling agreement, so you can leave at any time” | Partial 5/10 The terms say the agency may end or suspend access to its services immediately and without notice. Nothing is said about commission on income earned after the engagement ends. Quote: “reserves the right to terminate or suspend access to our services immediately” |
| [Account access](https://ofagencyrankings.com/criteria/account-access/) (C06) | Partial 5/10 The site says the creator keeps full ownership of and access to the accounts and can log in to check activity. It does not say who holds the password, email and 2FA, or how the agency's team gets access; the services page refers to the team logging in. Quote: “You retain full ownership and access to your accounts at all times.” | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Where the money goes](https://ofagencyrankings.com/criteria/money-flow/) (C07) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Content rights](https://ofagencyrankings.com/criteria/content-rights/) (C08) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Partial 5/10 The terms say intellectual property in materials the agency develops, such as marketing strategies and campaign materials, stays with the agency unless agreed otherwise in writing. Ownership of the creator's own content and what happens to copies and access at the end are not stated. Quote: “including marketing strategies and campaign materials, are retained by TEASY Agency unless otherwise agreed” |
| [Contract text before signing](https://ofagencyrankings.com/criteria/contract-before-signing/) (C09) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Company behind the brand](https://ofagencyrankings.com/criteria/company-behind-the-brand/) (C10) | Full 10/10 The privacy policy names FansHub Ltd, and the contact page gives a head office address in Surbiton (England). The site does not state a company number or place of registration in words. Quote: “FansHub Ltd (“we,” “us,” or “our”) respects your privacy” | Partial 5/10 The terms are governed by California law. No legal entity name (for example an LLC or Inc.) is given on the site. Quote: “governed and construed in accordance with the laws of California” |
| [Dated history](https://ofagencyrankings.com/criteria/dated-history/) (C11) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Scope and fit](https://ofagencyrankings.com/criteria/scope-and-fit/) (C12) | Partial 5/10 The site lists what management includes (marketing, chatting, content strategy and production, adult PR, OFTV management, DMCA monitoring, tax and financial-planning partners). It names no exclusion or fit limit; it says it works with creators at all stages and does not accept every application. Quote: “FansHub handles the operational side of your account, including chatting, marketing, content strategy, DMCA protection” | Partial 5/10 The FAQ says the percentage covers management and marketing services, and each plan lists what it includes. No minimum earnings, content type or region limit was found. Quote: “This percentage is designed to cover our management and marketing services” |

Measures how much an agency publishes, not how well it performs or whether it can be trusted.

Full evidence: [FansHub profile](https://ofagencyrankings.com/agencies/fanshub/) · [Teasy Agency profile](https://ofagencyrankings.com/agencies/teasy-agency/) · [All comparisons](https://ofagencyrankings.com/compare/) · [All commission rates](https://ofagencyrankings.com/commission/)

## Cite this page

`OF Agency Rankings: FansHub vs Teasy Agency, published by Fan Fusion LLC (operator of a ranked agency), data checked October 20–23, 2026, https://ofagencyrankings.com/compare/fanshub-vs-teasy-agency/. Rubric v1.0.`

Text and data are licensed CC BY 4.0. When you reuse them, please keep the publisher disclosure: Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria.

---

Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria. How we handle this: https://ofagencyrankings.com/disclosure/

About the scores: measures how much an agency publishes, not how well it performs or whether it can be trusted.

Source page: https://ofagencyrankings.com/compare/fanshub-vs-teasy-agency/ · This page: last checked October 22, 2026 · Data checked October 20–23, 2026 · Rubric v1.0 · Data licence CC BY 4.0 · Publisher: Fan Fusion LLC, Wyoming, USA
